Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SEAGULL |
Model Number : | HHXG2 |
Certification : | CE |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 10000 sets per year |
Delivery Time : | 30 days |
HHXG2 SUSPENDED TYPE SINGLE PHASE ELECTRIC CHAIN HOIST | |||||||
Model | HHXG205 | HHXG210 | HHXG220 | HHXG230 | HHXG250 | ||
Rated Load(Ton) | 0.5 | 1 | 2 | 3 | 5 | ||
Lift(m) | 3 | 3 | 3 | 3 | 3 | ||
Lifting Speed(m/min) | 5.2 | 5.2 | 2.6 | 1.7 | 1 | ||
Hoist Motor | Output(kw) | 0.8 | 1.2 | 1.2 | 1.2 | 1.2 | |
1-phase | Ins Class | F | F | F | F | F | |
%ED | 40 | 40 | 40 | 40 | 40 | ||
Load | Dia(mm) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | |
Chain | Number of falls | 1 | 1 | 2 | 3 | 5 | |
Dynamical Test(KN) | 5.5 | 11 | 22 | 33 | 55 | ||
Min. Headroom | 545 | 580 | 740 | 790 | 950 | ||
MaxG(mm) | |||||||
Net Weight | 64 | 65 | 72 | 80 | 135 | ||
(kg) |
HHXG3 SUSPENDED TYPE THREE PHASE ELECTRIC CHAIN HOIST | |||||||
Model | HHXG305 | HHXG310 | HHXG320 | HHXG330 | HHXG350 | ||
Rated Load(Ton) | 0.5 | 1 | 2 | 3 | 5 | ||
Lift(m) | 3 | 3 | 3 | 3 | 3 | ||
Lifting Speed(m/min) | 6.3 | 6.3 | 3.2 | 2.1 | 1.3 | ||
Hoist Motor | Output(kw) | 0.8 | 1.6 | 1.6 | 1.6 | 1.6 | |
3-phase | Ins Class | F | F | F | F | F | |
%ED | 40 | 40 | 40 | 40 | 40 | ||
Load | Dia(mm) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | |
Chain | Number of falls | 1 | 1 | 2 | 3 | 5 | |
Dynamical Test(KN) | 5.5 | 11 | 22 | 33 | 55 | ||
Min. Headroom | 545 | 580 | 740 | 790 | 950 | ||
MaxG(mm) | |||||||
Net Weight | 64 | 65 | 72 | 80 | 135 | ||
(kg) |
HHXG3 DOUBLE SPEED SUSPENDED TYPE THREE PHASE ELECTRIC CHAIN HOIST | |||||||
Model | HHXG305B | HHXG310B | HHXG320B | HHXG330B | HHXG350B | ||
Rated Load(Ton) | 0.5 | 1 | 2 | 3 | 5 | ||
Lift(m) | 3 | 3 | 3 | 3 | 3 | ||
Lifting Speed(m/min) | 5.2/1.7 | 5.2/1.7 | 2.6/0.85 | 1.7/0.58 | 1.0/0.35 | ||
Hoist Motor | Output(kw) | 0.8/0.25 | 1.2/0.4 | 1.2/0.4 | 1.2/0.4 | 1.2/0.4 | |
1-phase | Ins Class | F | F | F | F | F | |
%ED | 40 | 40 | 40 | 40 | 40 | ||
Load | Dia(mm) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | |
Chain | Number of falls | 1 | 1 | 2 | 3 | 5 | |
Dynamical Test(KN) | 5.5 | 11 | 22 | 33 | 55 | ||
Min. Headroom | 545 | 580 | 740 | 790 | 950 | ||
MaxG(mm) | |||||||
Net Weight | 64 | 65 | 72 | 80 | 135 | ||
(kg) |
![]() |